<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zemanta &#8211; for stuff!</title>
	<atom:link href="http://stormgrass.com/tech/2008/12/09/zemanta-for-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormgrass.com/tech/2008/12/09/zemanta-for-stuff/</link>
	<description>The Excitement of Tech Stuff</description>
	<lastBuildDate>Sun, 18 Dec 2011 12:06:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: richard</title>
		<link>http://stormgrass.com/tech/2008/12/09/zemanta-for-stuff/comment-page-1/#comment-16223</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Mon, 15 Dec 2008 13:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://stormgrass.com/tech/?p=143#comment-16223</guid>
		<description>Ah, thanks for your comment. I was wondering whether that would be possible, just didn&#039;t get around to test it.</description>
		<content:encoded><![CDATA[<p>Ah, thanks for your comment. I was wondering whether that would be possible, just didn&#8217;t get around to test it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jure Cuhalev</title>
		<link>http://stormgrass.com/tech/2008/12/09/zemanta-for-stuff/comment-page-1/#comment-16221</link>
		<dc:creator>Jure Cuhalev</dc:creator>
		<pubDate>Mon, 15 Dec 2008 11:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://stormgrass.com/tech/?p=143#comment-16221</guid>
		<description>Thanks for this great review of Zemanta :) I just wanted to mention that you can &quot;drag and drop&quot; images to insert more then one in different areas of blog post (useful for long posts!), there&#039;s also &quot;filter&#039; button in the interface that you can use to specify more exactly what kind of recommendations you&#039;d like. That&#039;s useful for such broad posts where you want to insert something that&#039;s not entirely obvious to computers.

Let me know if you have any questions or ideas how can Zemanta make your blogging easier.

Jure Cuhalev, Zemanta
jure@zemanta.com</description>
		<content:encoded><![CDATA[<p>Thanks for this great review of Zemanta <img src='http://stormgrass.com/tech/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I just wanted to mention that you can &#8220;drag and drop&#8221; images to insert more then one in different areas of blog post (useful for long posts!), there&#8217;s also &#8220;filter&#8217; button in the interface that you can use to specify more exactly what kind of recommendations you&#8217;d like. That&#8217;s useful for such broad posts where you want to insert something that&#8217;s not entirely obvious to computers.</p>
<p>Let me know if you have any questions or ideas how can Zemanta make your blogging easier.</p>
<p>Jure Cuhalev, Zemanta<br />
<a href="mailto:jure@zemanta.com">jure@zemanta.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stormgrass (Richard Hemmer)</title>
		<link>http://stormgrass.com/tech/2008/12/09/zemanta-for-stuff/comment-page-1/#comment-16462</link>
		<dc:creator>stormgrass (Richard Hemmer)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://stormgrass.com/tech/?p=143#comment-16462</guid>
		<description>New blog post: Zemanta - for stuff! http://tinyurl.com/5jdpgy</description>
		<content:encoded><![CDATA[<p>New blog post: Zemanta &#8211; for stuff! <a href="http://tinyurl.com/5jdpgy" rel="nofollow">http://tinyurl.com/5jdpgy</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

