<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: loc.alize.us - The best dotted address since del.icio.us</title>
	<atom:link href="http://stormgrass.com/tech/2006/08/15/localizeus-the-best-dotted-address-since-delicious/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormgrass.com/tech/2006/08/15/localizeus-the-best-dotted-address-since-delicious/</link>
	<description>The Excitement of Tech Stuff</description>
	<pubDate>Mon, 08 Sep 2008 05:51:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Flickr and Geotagging - together at last at tech.stormgrass</title>
		<link>http://stormgrass.com/tech/2006/08/15/localizeus-the-best-dotted-address-since-delicious/#comment-178</link>
		<dc:creator>Flickr and Geotagging - together at last at tech.stormgrass</dc:creator>
		<pubDate>Mon, 28 Aug 2006 21:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://stormgrass.com/tech/2006/08/15/localizeus-the-best-dotted-address-since-delicious/#comment-178</guid>
		<description>[...] After I wrote about loc.alize.us, the service that mashes together Google maps and Flickr to support the geotagging of photos, Flickr today revealed their own geotagging integration. [...]</description>
		<content:encoded><![CDATA[<p>[...] After I wrote about loc.alize.us, the service that mashes together Google maps and Flickr to support the geotagging of photos, Flickr today revealed their own geotagging integration. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
