<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Commentful</title>
	<atom:link href="http://stormgrass.com/tech/2006/07/07/commentful/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormgrass.com/tech/2006/07/07/commentful/</link>
	<description>The Excitement of Tech Stuff</description>
	<pubDate>Wed, 27 Aug 2008 22:55:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Thumbq - Image hosting and sharing at tech.stormgrass</title>
		<link>http://stormgrass.com/tech/2006/07/07/commentful/#comment-283</link>
		<dc:creator>Thumbq - Image hosting and sharing at tech.stormgrass</dc:creator>
		<pubDate>Sun, 22 Oct 2006 11:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://stormgrass.com/tech/2006/07/07/commentful/#comment-283</guid>
		<description>[...] Kailash Nadd of Commentful and Krun.ch fame (links are to my reviews of these services), two web applications that are simple but effective, today wrote me an email to tell me of his new service Thumbq, a what he calls &#8220;trendy, stylish, flexible and free&#8221; image hosting and sharing service. Now, I&#8217;m not one to to judge trendy and stylish, but it sure is flexible and free. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kailash Nadd of Commentful and Krun.ch fame (links are to my reviews of these services), two web applications that are simple but effective, today wrote me an email to tell me of his new service Thumbq, a what he calls &#8220;trendy, stylish, flexible and free&#8221; image hosting and sharing service. Now, I&#8217;m not one to to judge trendy and stylish, but it sure is flexible and free. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoComment has some new stuff at tech.stormgrass</title>
		<link>http://stormgrass.com/tech/2006/07/07/commentful/#comment-118</link>
		<dc:creator>CoComment has some new stuff at tech.stormgrass</dc:creator>
		<pubDate>Thu, 20 Jul 2006 16:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://stormgrass.com/tech/2006/07/07/commentful/#comment-118</guid>
		<description>[...] CoComment, a service that helps you keep track of all the comments you leave on the web, has just released a new version. I wrote about commentful a short while ago, and what I liked about it was the ability to track conversations that you don&#8217;t actually take part in. Well, CoComment now not only tracks comments by other CoComment users (which was how they originally did it, which actually made it useless as a tracker of actual comments), they also track any conversation you&#8217;d like to track. But, and this is where stuff really starts to look interesting, they have also created a new feature that lets you leave comments on websites that don&#8217;t even have a comment feature. Meta commenting, that is. The comment will then be stored and tracked like any other conversation inside your account. [...]</description>
		<content:encoded><![CDATA[<p>[...] CoComment, a service that helps you keep track of all the comments you leave on the web, has just released a new version. I wrote about commentful a short while ago, and what I liked about it was the ability to track conversations that you don&#8217;t actually take part in. Well, CoComment now not only tracks comments by other CoComment users (which was how they originally did it, which actually made it useless as a tracker of actual comments), they also track any conversation you&#8217;d like to track. But, and this is where stuff really starts to look interesting, they have also created a new feature that lets you leave comments on websites that don&#8217;t even have a comment feature. Meta commenting, that is. The comment will then be stored and tracked like any other conversation inside your account. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
