<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mark six, not seven - or five</title>
	<atom:link href="http://stormgrass.com/archives/2005/06/22/mark-six-not-seven-or-five/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormgrass.com/archives/2005/06/22/mark-six-not-seven-or-five/</link>
	<description>the excitement of boredom</description>
	<pubDate>Tue, 02 Dec 2008 13:35:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: gibarian</title>
		<link>http://stormgrass.com/archives/2005/06/22/mark-six-not-seven-or-five/#comment-9673</link>
		<dc:creator>gibarian</dc:creator>
		<pubDate>Thu, 23 Jun 2005 09:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://stormgrass.com/?p=386#comment-9673</guid>
		<description>Well, I could have done that, but that would have involved lots of thinking and tinkering and some work as well, so I think it's obvious why I didn't do that. And the squares, well, that was really hard to do, but somehow I pulled it off!</description>
		<content:encoded><![CDATA[<p>Well, I could have done that, but that would have involved lots of thinking and tinkering and some work as well, so I think it&#8217;s obvious why I didn&#8217;t do that. And the squares, well, that was really hard to do, but somehow I pulled it off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: val</title>
		<link>http://stormgrass.com/archives/2005/06/22/mark-six-not-seven-or-five/#comment-9672</link>
		<dc:creator>val</dc:creator>
		<pubDate>Thu, 23 Jun 2005 07:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://stormgrass.com/?p=386#comment-9672</guid>
		<description>Hihi, that's a really cool pattern, and how did you manage that all the lines of red squares have different heights? I thought I might be able to really mark 6 out of 45 and you would demonstrate how minimal the chances of winning are.</description>
		<content:encoded><![CDATA[<p>Hihi, that&#8217;s a really cool pattern, and how did you manage that all the lines of red squares have different heights? I thought I might be able to really mark 6 out of 45 and you would demonstrate how minimal the chances of winning are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
